Purity of water is defined in part by the mineral level found in specific bottled waters and is referred to as Total Dissolved Solids (TDS).
TDS levels in VOSS are extremely low in comparison to other leading bottled waters. The crisp refreshing taste of VOSS Sparkling is known to complement fine food and delicate wines.
| General Mineral Analysis (average values) | VOSS Still | VOSS Sparkling |
|---|---|---|
| Bicarbonate | <20mg/L | 250mg/L |
| Calcium | 3mg/L | 3mg/L |
| Chloride | 5mg/L | 5mg/L |
| Fluoride | 0.1mg/L | 0.1mg/L |
| Magnesium | <1mg/L | <1mg/L |
| Sodium | 4mg/L | 100mg/L |
| Sulfate | <5mg/L | <5mg/L |
| Potassium | <1mg/L | <1mg/L |
| Total Dissolved Solids | 44 mg/L | 300mg/L |
| Conductivity | 45umhos/cm | 515umhos/cm |
| pH | 5.9 | 5.2 |
